For Companies¶
Launch transparent, results-driven campaigns. Only pay for verified conversions.
Why Njord?¶
| Benefit | How |
|---|---|
| Pay for results only | Commissions are only released from escrow on verified conversions |
| On-chain transparency | Every attribution and payout is recorded on Solana, fully auditable |
| Built-in fraud protection | Automated scoring + economic challenge system catches bad actors |
| Global reach | Bridge operators in multiple regions enable fiat payments worldwide |
Campaign Lifecycle¶
flowchart LR
A["📝 Create"] --> B["💰 Fund Escrow"]
B --> C["✅ Active"]
C --> D["📢 Affiliates Join"]
D --> E["🛒 Conversions"]
E --> F["💸 Auto-Payouts"]
F --> G{"Budget\nRemaining?"}
G -->|"Yes"| E
G -->|"No"| H["🏁 Campaign Ends"]
H --> I["💰 Refund Remaining"]
Campaign Configuration¶
When you create a campaign, you define:
| Parameter | Description | Example |
|---|---|---|
| Budget | Total amount for affiliate payouts | 10,000 USDC |
| Commission Type | How commissions are calculated | Percentage, Flat, or Tiered |
| Commission Rate | The rate affiliates earn | 10% of sale value |
| Target Action | What triggers a commission | Purchase, Signup, App Install, Subscription |
| Attribution Model | How credit is assigned | Last Click or First Click |
| Min Affiliate Tier | Minimum reputation required | New, Verified, Trusted, or Elite |
| Hold Period | Time before commission release | 0–7 days (customizable) |
| Auto-Approve | Whether affiliates need approval | Yes or No |
Optimized for digital products
Njord is designed for digital products and services (SaaS, apps, subscriptions, digital content) where instant delivery eliminates return/refund complexity.
Fee Structure¶
Simple, transparent fees on successful conversions only:
| Item | Amount |
|---|---|
| Customer purchases | $100.00 |
| Commission rate (10%) | $10.00 |
| Protocol fee (2.5% of commission) | -$0.25 |
| Bridge fee (1% of commission) | -$0.10 |
| Affiliate receives | $9.65 |
Stake NJORD for fee discounts
| Stake | Discount |
|---|---|
| 5,000 NJORD | 10% off protocol fees |
| 25,000 NJORD | 25% off |
| 100,000 NJORD | 50% off |
Getting Started¶
- Install a Solana wallet — Phantom, Solflare, or Backpack
- Fund with USDC or SOL — Transfer from an exchange
- Connect to Njord — Visit the Dashboard
- Create your campaign — Set parameters and fund the escrow
- Choose a bridge operator in your region
- Create an account on the bridge platform
- Configure your campaign through the bridge dashboard
- Pay with credit card or bank transfer — the bridge handles on-chain deployment
Commission Models¶
| Model | How It Works | Best For |
|---|---|---|
| Percentage | % of sale value (e.g., 10% of $100 = $10) | E-commerce, SaaS |
| Flat | Fixed amount per action (e.g., $5 per signup) | Lead generation |
| Tiered | Rates increase with volume | High-volume affiliates |
What You Control¶
- Pause or end campaigns at any time
- Set minimum affiliate tier requirements
- Customize hold periods per campaign
- Choose auto-approve or manual approval for affiliates
- Challenge suspicious attributions (see Fraud Protection)
- Withdraw unused budget when the campaign ends
Related Pages¶
- How It Works — Full protocol flow
- For Affiliates — Understanding your affiliates
- Fraud Protection — Built-in safety mechanisms
- Tokenomics — Fee discounts through staking